Brick-and-Mortar & Local Service
Home & Commercial Trades business blueprints
Compare startup budgets, owner SDE margins, labor and occupancy ratios, SBA valuation multiples and franchise alternatives across 20 business models in home & commercial trades.
Swipe or scroll to compare all figures →
| Business model | Track | Startup cost range | Typical annual revenue |
SDE (Seller’s Discretionary Earnings) Margin
Total pre-tax cash flow available to a full-time owner-operator as a % of annual revenue: Net Profit + Owner’s Salary/Draws + Interest, Taxes, Depreciation & Amortization (EBITDA) + verified one-time owner add-backs. |
Breakeven |
Resale Valuation Multiple
Typical market purchase price of an established operating business expressed as a multiple of annual Owner SDE (e.g., 2.5× SDE on $200,000 cash flow = $500,000 valuation). |
Franchise path |
|---|---|---|---|---|---|---|---|
| HVAC Contracting BusinessHome & Commercial Trades · Plumbing, electrical and appliances | Brick-and-Mortar & Local Service | $75,000–$250,000 | $500,000–$2,500,000 | 16%–26% | 4–10 months | 2.8x–4.5x SDE | 4 FDD brands |
| Plumbing & Drain ServiceHome & Commercial Trades · Plumbing, electrical and appliances | Brick-and-Mortar & Local Service | $65,000–$225,000 | $450,000–$2,200,000 | 18%–28% | 4–9 months | 2.8x–4.2x SDE | 4 FDD brands |
| Electrical Contracting BusinessHome & Commercial Trades · Plumbing, electrical and appliances | Brick-and-Mortar & Local Service | $55,000–$190,000 | $400,000–$2,000,000 | 17%–27% | 3–8 months | 2.6x–4.0x SDE | 4 FDD brands |
| Landscaping & Lawn Care ServiceHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $40,000–$175,000 | $250,000–$1,500,000 | 18%–30% | 3–8 months | 2.2x–3.5x SDE | 8 FDD brands |
| Residential House Cleaning ServiceHome & Commercial Trades · House cleaning | Brick-and-Mortar & Local Service | $15,000–$75,000 | $250,000–$1,200,000 | 18%–28% | 3–6 months | 2.0x–3.2x SDE | 2 FDD brands |
| Commercial Janitorial & Office CleaningHome & Commercial Trades · Commercial cleaning | Brick-and-Mortar & Local Service | $20,000–$95,000 | $300,000–$1,800,000 | 15%–25% | 3–7 months | 2.2x–3.4x SDE | 2 FDD brands |
| Pest Control & Extermination ServiceHome & Commercial Trades · Pest control | Brick-and-Mortar & Local Service | $45,000–$150,000 | $300,000–$1,500,000 | 22%–35% | 4–9 months | 3.5x–6.0x SDE (or 1.0x–1.8x Recurring Annual Revenue) | 2 FDD brands |
| Water, Fire & Mold RestorationHome & Commercial Trades · Restoration | Brick-and-Mortar & Local Service | $95,000–$325,000 | $600,000–$2,500,000 | 18%–30% | 5–12 months | 2.8x–4.4x SDE | 3 FDD brands |
| Handyman & Property MaintenanceHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $30,000–$110,000 | $250,000–$1,300,000 | 17%–27% | 3–7 months | 2.0x–3.2x SDE | 8 FDD brands |
| Painting & Drywall ContractingHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $25,000–$95,000 | $350,000–$1,800,000 | 18%–28% | 2–6 months | 2.0x–3.2x SDE | 8 FDD brands |
| Roofing, Siding & Gutter ContractingHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $45,000–$165,000 | $750,000–$3,500,000 | 15%–25% | 3–8 months | 2.2x–3.6x SDE | 8 FDD brands |
| Pool Cleaning, Maintenance & RepairHome & Commercial Trades · Pool services | Brick-and-Mortar & Local Service | $30,000–$120,000 | $180,000–$950,000 | 24%–38% | 3–7 months | 2.5x–3.8x SDE (Pool routes also trade at 8x–12x Monthly Recurring Billing) | 2 FDD brands |
| Junk Removal & Local Moving ServiceHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $45,000–$165,000 | $280,000–$1,400,000 | 18%–28% | 3–8 months | 2.0x–3.2x SDE | 8 FDD brands |
| Residential & Commercial Property InspectionHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $15,000–$55,000 | $140,000–$750,000 | 30%–55% | 2–5 months | 1.8x–2.8x SDE | 8 FDD brands |
| Garage Door Installation & Repair ServiceHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $80,000–$220,000 | $450,000–$1,800,000 | 24%–36% | 3–7 months | 2.8x–4.2x SDE | 8 FDD brands |
| Tree Service, Stump Grinding & Arborist CompanyHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $150,000–$430,000 | $500,000–$2,200,000 | 22%–34% | 4–9 months | 2.5x–3.8x SDE | 8 FDD brands |
| Carpet, Tile & Upholstery Cleaning ServiceHome & Commercial Trades · House cleaning | Brick-and-Mortar & Local Service | $60,000–$160,000 | $220,000–$950,000 | 26%–40% | 3–7 months | 2.2x–3.3x SDE | 4 FDD brands |
| Window Cleaning, Pressure Washing & Exterior DetailingHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $50,000–$145,000 | $240,000–$1,100,000 | 28%–42% | 2–6 months | 2.2x–3.4x SDE | 8 FDD brands |
| Fencing, Deck & Patio ContractingHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $90,000–$240,000 | $650,000–$2,500,000 | 18%–28% | 3–8 months | 2.4x–3.6x SDE | 8 FDD brands |
| Residential & Commercial Appliance Repair ServiceHome & Commercial Trades · Plumbing, electrical and appliances | Brick-and-Mortar & Local Service | $48,000–$130,000 | $220,000–$1,100,000 | 28%–42% | 2–5 months | 2.2x–3.4x SDE | 4 FDD brands |
Explore each home & commercial trades model in depth
HVAC Contracting Business
Startup: $75,000–$250,000 · Revenue: $500,000–$2,500,000
View CapEx & unit economics →Plumbing & Drain Service
Startup: $65,000–$225,000 · Revenue: $450,000–$2,200,000
View CapEx & unit economics →Electrical Contracting Business
Startup: $55,000–$190,000 · Revenue: $400,000–$2,000,000
View CapEx & unit economics →Landscaping & Lawn Care Service
Startup: $40,000–$175,000 · Revenue: $250,000–$1,500,000
View CapEx & unit economics →Residential House Cleaning Service
Startup: $15,000–$75,000 · Revenue: $250,000–$1,200,000
View CapEx & unit economics →Commercial Janitorial & Office Cleaning
Startup: $20,000–$95,000 · Revenue: $300,000–$1,800,000
View CapEx & unit economics →Pest Control & Extermination Service
Startup: $45,000–$150,000 · Revenue: $300,000–$1,500,000
View CapEx & unit economics →Water, Fire & Mold Restoration
Startup: $95,000–$325,000 · Revenue: $600,000–$2,500,000
View CapEx & unit economics →Handyman & Property Maintenance
Startup: $30,000–$110,000 · Revenue: $250,000–$1,300,000
View CapEx & unit economics →Painting & Drywall Contracting
Startup: $25,000–$95,000 · Revenue: $350,000–$1,800,000
View CapEx & unit economics →Roofing, Siding & Gutter Contracting
Startup: $45,000–$165,000 · Revenue: $750,000–$3,500,000
View CapEx & unit economics →Pool Cleaning, Maintenance & Repair
Startup: $30,000–$120,000 · Revenue: $180,000–$950,000
View CapEx & unit economics →Junk Removal & Local Moving Service
Startup: $45,000–$165,000 · Revenue: $280,000–$1,400,000
View CapEx & unit economics →Residential & Commercial Property Inspection
Startup: $15,000–$55,000 · Revenue: $140,000–$750,000
View CapEx & unit economics →Garage Door Installation & Repair Service
Startup: $80,000–$220,000 · Revenue: $450,000–$1,800,000
View CapEx & unit economics →Tree Service, Stump Grinding & Arborist Company
Startup: $150,000–$430,000 · Revenue: $500,000–$2,200,000
View CapEx & unit economics →Carpet, Tile & Upholstery Cleaning Service
Startup: $60,000–$160,000 · Revenue: $220,000–$950,000
View CapEx & unit economics →Window Cleaning, Pressure Washing & Exterior Detailing
Startup: $50,000–$145,000 · Revenue: $240,000–$1,100,000
View CapEx & unit economics →Fencing, Deck & Patio Contracting
Startup: $90,000–$240,000 · Revenue: $650,000–$2,500,000
View CapEx & unit economics →Residential & Commercial Appliance Repair Service
Startup: $48,000–$130,000 · Revenue: $220,000–$1,100,000
View CapEx & unit economics →