Small Business Meridian · Startup & Acquisition Blueprints
Small business startup & acquisition blueprints
Compare 100 small business models across 14 sectors—from main-street restaurants, bars, laundromats and skilled trades to B2B services, SaaS and digital media. Every blueprint includes line-item CapEx, unit economics, SBA acquisition multiples and disclosed franchise alternatives.
Browse by sector
Compare 168 franchise FDD profiles →Restaurants & Food Service
11 business models →Bars, Nightlife & Beverage
3 business models →Retail & Local Commerce
10 business models →Home & Commercial Trades
20 business models →Automotive & Transport
11 business models →Personal Care, Fitness & Wellness
7 business models →Health & Senior Care
6 business models →Education & Childcare
3 business models →Pet Services & Retail
3 business models →Hospitality, Lodging & Events
4 business models →B2B, Financial & Professional Services
6 business models →Digital, Creator & E-Commerce
6 business models →Family Entertainment, Sports & Recreation
4 business models →Storage, Manufacturing & Industrial
6 business models →Compare all 100 small business models
100 business models
Swipe or scroll to compare all figures →
| Business model | Track | Startup cost range | Typical annual revenue |
SDE (Seller’s Discretionary Earnings) Margin
Total pre-tax cash flow available to a full-time owner-operator as a % of annual revenue: Net Profit + Owner’s Salary/Draws + Interest, Taxes, Depreciation & Amortization (EBITDA) + verified one-time owner add-backs. |
Breakeven |
Resale Valuation Multiple
Typical market purchase price of an established operating business expressed as a multiple of annual Owner SDE (e.g., 2.5× SDE on $200,000 cash flow = $500,000 valuation). |
Franchise path |
|---|---|---|---|---|---|---|---|
| Full-Service Casual RestaurantRestaurants & Food Service · Casual dining and breakfast | Brick-and-Mortar & Local Service | $350,000–$1,500,000 | $900,000–$2,800,000 | 8%–15% | 12–24 months | 2.0x–3.2x SDE | 4 FDD brands |
| Fast-Casual RestaurantRestaurants & Food Service · Burgers | Brick-and-Mortar & Local Service | $250,000–$950,000 | $750,000–$2,100,000 | 12%–18% | 9–18 months | 2.4x–3.5x SDE | 11 FDD brands |
| Pizzeria & Carryout KitchenRestaurants & Food Service · Pizza | Brick-and-Mortar & Local Service | $150,000–$600,000 | $500,000–$1,400,000 | 14%–22% | 8–15 months | 2.2x–3.3x SDE | 6 FDD brands |
| Sandwich, Deli & Bakery CaféRestaurants & Food Service · Sandwiches and bakery cafés | Brick-and-Mortar & Local Service | $160,000–$650,000 | $450,000–$1,350,000 | 12%–19% | 9–16 months | 2.2x–3.2x SDE | 9 FDD brands |
| Coffee Shop & Espresso BarRestaurants & Food Service · Coffee and beverages | Brick-and-Mortar & Local Service | $120,000–$550,000 | $380,000–$1,100,000 | 15%–24% | 8–15 months | 2.4x–3.6x SDE | 5 FDD brands |
| Ice Cream, Smoothie & Dessert ShopRestaurants & Food Service · Desserts and snacks | Brick-and-Mortar & Local Service | $140,000–$520,000 | $350,000–$950,000 | 14%–22% | 9–18 months | 2.1x–3.2x SDE | 9 FDD brands |
| Chicken, Wings & Drive-Thru QSRRestaurants & Food Service · Chicken and wings | Brick-and-Mortar & Local Service | $275,000–$1,200,000 | $800,000–$2,400,000 | 12%–19% | 10–18 months | 2.5x–3.6x SDE | 6 FDD brands |
| Food Truck & Mobile KitchenRestaurants & Food Service · Mexican and Asian food | Brick-and-Mortar & Local Service | $65,000–$220,000 | $220,000–$650,000 | 18%–30% | 6–12 months | 1.8x–2.6x SDE | 11 FDD brands |
| Catering & Ghost KitchenRestaurants & Food Service · Sandwiches and bakery cafés | Brick-and-Mortar & Local Service | $90,000–$350,000 | $350,000–$1,500,000 | 15%–25% | 6–14 months | 2.0x–3.2x SDE | 13 FDD brands |
| Neighborhood Bar & TavernBars, Nightlife & Beverage · Bars and taverns | Brick-and-Mortar & Local Service | $175,000–$850,000 | $500,000–$1,800,000 | 15%–25% | 9–18 months | 2.3x–3.5x SDE | 4 FDD brands |
| Craft Brewery & TaproomBars, Nightlife & Beverage · Bars and taverns | Brick-and-Mortar & Local Service | $350,000–$1,400,000 | $550,000–$2,000,000 | 14%–24% | 12–24 months | 2.2x–3.4x SDE | 4 FDD brands |
| Wine Bar & Cocktail LoungeBars, Nightlife & Beverage · Bars and taverns | Brick-and-Mortar & Local Service | $150,000–$550,000 | $450,000–$1,350,000 | 15%–24% | 9–16 months | 2.2x–3.3x SDE | 4 FDD brands |
| Laundromat & Coin LaundryRetail & Local Commerce · Laundry and dry cleaning | Brick-and-Mortar & Local Service | $200,000–$750,000 | $180,000–$450,000 | 25%–38% | 12–24 months | 3.0x–4.5x SDE | 4 FDD brands |
| Convenience Store & BodegaRetail & Local Commerce · Convenience stores | Brick-and-Mortar & Local Service | $125,000–$550,000 | $600,000–$1,800,000 | 8%–15% | 9–18 months | 2.2x–3.4x SDE | 2 FDD brands |
| Liquor, Wine & Spirits StoreRetail & Local Commerce · Specialty retail | Brick-and-Mortar & Local Service | $175,000–$750,000 | $750,000–$2,500,000 | 10%–17% | 9–18 months | 2.5x–3.8x SDE | 4 FDD brands |
| Resale, Consignment & Thrift StoreRetail & Local Commerce · Resale stores | Brick-and-Mortar & Local Service | $130,000–$420,000 | $450,000–$1,250,000 | 13%–21% | 9–16 months | 2.2x–3.3x SDE | 3 FDD brands |
| Specialty Retail & Apparel BoutiqueRetail & Local Commerce · Specialty retail | Brick-and-Mortar & Local Service | $85,000–$320,000 | $300,000–$950,000 | 11%–19% | 9–18 months | 1.8x–2.8x SDE | 2 FDD brands |
| Florist & Plant ShopRetail & Local Commerce · Specialty retail | Brick-and-Mortar & Local Service | $65,000–$240,000 | $280,000–$850,000 | 14%–23% | 6–14 months | 1.9x–2.8x SDE | 2 FDD brands |
| Vending Machine & Automated Retail RouteRetail & Local Commerce · Tools and distribution | Brick-and-Mortar & Local Service | $25,000–$150,000 | $60,000–$450,000 | 22%–35% | 6–15 months | 1.8x–2.8x SDE | 3 FDD brands |
| HVAC Contracting BusinessHome & Commercial Trades · Plumbing, electrical and appliances | Brick-and-Mortar & Local Service | $75,000–$250,000 | $500,000–$2,500,000 | 16%–26% | 4–10 months | 2.8x–4.5x SDE | 4 FDD brands |
| Plumbing & Drain ServiceHome & Commercial Trades · Plumbing, electrical and appliances | Brick-and-Mortar & Local Service | $65,000–$225,000 | $450,000–$2,200,000 | 18%–28% | 4–9 months | 2.8x–4.2x SDE | 4 FDD brands |
| Electrical Contracting BusinessHome & Commercial Trades · Plumbing, electrical and appliances | Brick-and-Mortar & Local Service | $55,000–$190,000 | $400,000–$2,000,000 | 17%–27% | 3–8 months | 2.6x–4.0x SDE | 4 FDD brands |
| Landscaping & Lawn Care ServiceHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $40,000–$175,000 | $250,000–$1,500,000 | 18%–30% | 3–8 months | 2.2x–3.5x SDE | 8 FDD brands |
| Residential House Cleaning ServiceHome & Commercial Trades · House cleaning | Brick-and-Mortar & Local Service | $15,000–$75,000 | $250,000–$1,200,000 | 18%–28% | 3–6 months | 2.0x–3.2x SDE | 2 FDD brands |
| Commercial Janitorial & Office CleaningHome & Commercial Trades · Commercial cleaning | Brick-and-Mortar & Local Service | $20,000–$95,000 | $300,000–$1,800,000 | 15%–25% | 3–7 months | 2.2x–3.4x SDE | 2 FDD brands |
| Pest Control & Extermination ServiceHome & Commercial Trades · Pest control | Brick-and-Mortar & Local Service | $45,000–$150,000 | $300,000–$1,500,000 | 22%–35% | 4–9 months | 3.5x–6.0x SDE (or 1.0x–1.8x Recurring Annual Revenue) | 2 FDD brands |
| Water, Fire & Mold RestorationHome & Commercial Trades · Restoration | Brick-and-Mortar & Local Service | $95,000–$325,000 | $600,000–$2,500,000 | 18%–30% | 5–12 months | 2.8x–4.4x SDE | 3 FDD brands |
| Handyman & Property MaintenanceHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $30,000–$110,000 | $250,000–$1,300,000 | 17%–27% | 3–7 months | 2.0x–3.2x SDE | 8 FDD brands |
| Painting & Drywall ContractingHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $25,000–$95,000 | $350,000–$1,800,000 | 18%–28% | 2–6 months | 2.0x–3.2x SDE | 8 FDD brands |
| Roofing, Siding & Gutter ContractingHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $45,000–$165,000 | $750,000–$3,500,000 | 15%–25% | 3–8 months | 2.2x–3.6x SDE | 8 FDD brands |
| Pool Cleaning, Maintenance & RepairHome & Commercial Trades · Pool services | Brick-and-Mortar & Local Service | $30,000–$120,000 | $180,000–$950,000 | 24%–38% | 3–7 months | 2.5x–3.8x SDE (Pool routes also trade at 8x–12x Monthly Recurring Billing) | 2 FDD brands |
| Junk Removal & Local Moving ServiceHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $45,000–$165,000 | $280,000–$1,400,000 | 18%–28% | 3–8 months | 2.0x–3.2x SDE | 8 FDD brands |
| Residential & Commercial Property InspectionHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $15,000–$55,000 | $140,000–$750,000 | 30%–55% | 2–5 months | 1.8x–2.8x SDE | 8 FDD brands |
| Auto Repair & Mechanic ShopAutomotive & Transport · Repair and maintenance | Brick-and-Mortar & Local Service | $150,000–$550,000 | $600,000–$2,200,000 | 15%–24% | 6–14 months | 2.5x–3.8x SDE | 7 FDD brands |
| Express Car Wash & Tunnel WashAutomotive & Transport · Repair and maintenance | Brick-and-Mortar & Local Service | $450,000–$4,500,000 | $350,000–$1,800,000 | 30%–48% | 12–24 months | 4.0x–7.5x EBITDA (including real estate) | 4 FDD brands |
| Auto Detailing, Ceramic Coating & Tint ShopAutomotive & Transport · Repair and maintenance | Brick-and-Mortar & Local Service | $35,000–$150,000 | $220,000–$950,000 | 22%–35% | 3–8 months | 2.0x–3.2x SDE | 4 FDD brands |
| Quick Lube, Brake & Tire CenterAutomotive & Transport · Repair and maintenance | Brick-and-Mortar & Local Service | $175,000–$650,000 | $650,000–$1,900,000 | 14%–22% | 8–16 months | 2.4x–3.6x SDE | 7 FDD brands |
| Towing & Roadside Assistance ServiceAutomotive & Transport · Repair and maintenance | Brick-and-Mortar & Local Service | $85,000–$350,000 | $250,000–$1,500,000 | 20%–34% | 4–10 months | 2.2x–3.5x SDE | 4 FDD brands |
| Local Box-Truck Freight & Last-Mile DeliveryAutomotive & Transport · Repair and parts | Brick-and-Mortar & Local Service | $45,000–$185,000 | $220,000–$1,400,000 | 15%–25% | 3–8 months | 1.8x–2.9x SDE | 3 FDD brands |
| Hair Salon & BarbershopPersonal Care, Fitness & Wellness · Hair care and beauty | Brick-and-Mortar & Local Service | $95,000–$325,000 | $320,000–$950,000 | 15%–25% | 6–14 months | 2.0x–3.2x SDE | 5 FDD brands |
| Gym & Boutique Fitness StudioPersonal Care, Fitness & Wellness · Fitness and wellness | Brick-and-Mortar & Local Service | $175,000–$850,000 | $350,000–$1,200,000 | 18%–32% | 6–15 months | 2.4x–3.8x SDE | 11 FDD brands |
| Day Spa, Massage & Facial StudioPersonal Care, Fitness & Wellness · Fitness and wellness | Brick-and-Mortar & Local Service | $140,000–$450,000 | $400,000–$1,300,000 | 15%–25% | 8–16 months | 2.1x–3.3x SDE | 16 FDD brands |
| Nail Salon, Brow & Lash StudioPersonal Care, Fitness & Wellness · Hair care and beauty | Brick-and-Mortar & Local Service | $95,000–$320,000 | $320,000–$1,050,000 | 16%–26% | 6–14 months | 1.9x–3.0x SDE | 5 FDD brands |
| MedSpa & Aesthetic Laser ClinicPersonal Care, Fitness & Wellness · Hair care and beauty | Brick-and-Mortar & Local Service | $225,000–$750,000 | $750,000–$2,800,000 | 18%–30% | 8–16 months | 3.2x–5.5x EBITDA / SDE | 16 FDD brands |
| Non-Medical Senior Home Care AgencyHealth & Senior Care · Home care | Brick-and-Mortar & Local Service | $65,000–$175,000 | $600,000–$2,800,000 | 14%–22% | 5–12 months | 2.8x–4.5x SDE | 4 FDD brands |
| Independent Pharmacy & Medical SupplyHealth & Senior Care · Pharmacies | Brick-and-Mortar & Local Service | $250,000–$750,000 | $2,000,000–$6,500,000 | 5%–12% | 9–18 months | 2.2x–3.5x SDE (plus dollar-for-dollar pharmaceutical inventory) | 1 FDD brand |
| Physical Therapy & Chiropractic ClinicHealth & Senior Care · Home care | Brick-and-Mortar & Local Service | $85,000–$275,000 | $400,000–$1,500,000 | 18%–32% | 5–12 months | 2.5x–4.2x SDE / EBITDA | 5 FDD brands |
| Behavioral Health & Counseling PracticeHealth & Senior Care · Mental health | Brick-and-Mortar & Local Service | $30,000–$120,000 | $350,000–$1,800,000 | 16%–26% | 3–8 months | 2.4x–3.8x SDE | 1 FDD brand |
| Childcare & Early Learning CenterEducation & Childcare · Early education | Brick-and-Mortar & Local Service | $250,000–$1,500,000 | $650,000–$2,600,000 | 16%–26% | 9–18 months | 3.0x–4.8x SDE (higher when real estate is included) | 2 FDD brands |
| Tutoring & Academic Test Prep CenterEducation & Childcare · Tutoring and music | Brick-and-Mortar & Local Service | $70,000–$240,000 | $240,000–$750,000 | 18%–30% | 6–14 months | 2.0x–3.2x SDE | 4 FDD brands |
| Music, Swim & Martial Arts AcademyEducation & Childcare · Tutoring and music | Brick-and-Mortar & Local Service | $95,000–$450,000 | $300,000–$1,100,000 | 20%–34% | 6–14 months | 2.3x–3.6x SDE | 4 FDD brands |
| Dog Daycare, Boarding & Grooming FacilityPet Services & Retail · Pet stores | Brick-and-Mortar & Local Service | $225,000–$850,000 | $450,000–$1,500,000 | 18%–28% | 9–18 months | 2.5x–3.8x SDE | 2 FDD brands |
| Mobile Pet Grooming & Pet Care ServicePet Services & Retail · Pet food and supplies | Brick-and-Mortar & Local Service | $35,000–$155,000 | $140,000–$750,000 | 22%–36% | 4–10 months | 2.0x–3.2x SDE | 2 FDD brands |
| Independent Motel & Boutique HotelHospitality, Lodging & Events · Hotels | Brick-and-Mortar & Local Service | $450,000–$3,500,000 | $400,000–$2,500,000 | 25%–42% | 6–18 months | 3.2x–4.8x Gross Room Revenue (or 8.5%–11.5% Cap Rate on NOI) | 34 FDD brands |
| Short-Term Rental & Vacation Property ManagementHospitality, Lodging & Events · Hotels | Brick-and-Mortar & Local Service | $20,000–$85,000 | $250,000–$1,600,000 | 20%–35% | 3–7 months | 2.2x–3.8x SDE | 34 FDD brands |
| Event Venue, Wedding & Banquet SpaceHospitality, Lodging & Events · Hotels | Brick-and-Mortar & Local Service | $175,000–$950,000 | $400,000–$1,800,000 | 22%–38% | 6–15 months | 2.5x–4.0x SDE (higher when real estate is owned) | 34 FDD brands |
| Bookkeeping, Tax Prep & Accounting PracticeB2B, Financial & Professional Services · Financial services | Brick-and-Mortar & Local Service | $15,000–$75,000 | $200,000–$1,500,000 | 35%–55% | 2–5 months | 1.0x–1.35x Gross Annual Revenue (or 2.5x–3.5x SDE) | 5 FDD brands |
| Print, Sign & Pack-and-Ship CenterB2B, Financial & Professional Services · Printing, shipping and signs | Brick-and-Mortar & Local Service | $120,000–$380,000 | $380,000–$1,250,000 | 16%–26% | 6–14 months | 2.3x–3.5x SDE | 3 FDD brands |
| Staffing & Recruiting AgencyB2B, Financial & Professional Services · Staffing | Brick-and-Mortar & Local Service | $55,000–$220,000 | $800,000–$5,000,000 | 8%–16% | 4–10 months | 2.5x–4.0x SDE | 3 FDD brands |
| Property Management & Real Estate BrokerageB2B, Financial & Professional Services · Real estate | Brick-and-Mortar & Local Service | $25,000–$95,000 | $250,000–$1,500,000 | 24%–40% | 3–8 months | 1.1x–1.6x Annual Recurring Management Fees (or 2.8x–4.2x SDE) | 5 FDD brands |
| Independent Property & Casualty Insurance AgencyB2B, Financial & Professional Services · Financial services | Brick-and-Mortar & Local Service | $25,000–$90,000 | $250,000–$1,800,000 | 35%–55% | 4–10 months | 1.8x–2.8x Annual Commission Revenue (or 3.8x–5.5x SDE) | 4 FDD brands |
| Managed IT Services & Local Cybersecurity FirmB2B, Financial & Professional Services · Payroll | Brick-and-Mortar & Local Service | $25,000–$90,000 | $350,000–$2,500,000 | 20%–34% | 3–8 months | 3.5x–6.0x SDE / EBITDA | 4 FDD brands |
| Amazon Associates & Niche Affiliate PublishingDigital, Creator & E-Commerce · Affiliate and content publishing | Digital, Creator & Low-Capital | $1,500–$25,000 | $36,000–$450,000 | 65%–88% | 6–14 months (from scratch) or Day 1 (acquisition) | 2.2x–3.5x Annual Net Profit (26x–42x Monthly Net Profit) | Independent only |
| Content Creator, YouTube & Influencer Media BusinessDigital, Creator & E-Commerce · Creator and media business | Digital, Creator & Low-Capital | $1,000–$15,000 | $50,000–$750,000 | 55%–82% | 4–12 months | 1.5x–3.0x SDE | Independent only |
| E-Commerce Brand & Amazon FBA StoreDigital, Creator & E-Commerce · E-commerce and DTC | Digital, Creator & Low-Capital | $15,000–$120,000 | $150,000–$2,500,000 | 15%–28% | 6–14 months | 2.4x–3.8x SDE (plus landed inventory at cost) | Independent only |
| B2B Digital Marketing, SEO & Paid Media AgencyDigital, Creator & E-Commerce · B2B agency and consulting | Digital, Creator & Low-Capital | $2,500–$25,000 | $120,000–$1,500,000 | 30%–60% | 1–3 months | 2.0x–3.6x SDE | Independent only |
| Micro-SaaS & B2B Subscription SoftwareDigital, Creator & E-Commerce · Software and SaaS | Digital, Creator & Low-Capital | $3,000–$45,000 | $60,000–$1,200,000 | 60%–85% | 3–12 months | 3.0x–5.5x ARR (or 3.5x–6.5x SDE) | Independent only |
| Paid Newsletter, Online Course & Digital MediaDigital, Creator & E-Commerce · Creator and media business | Digital, Creator & Low-Capital | $1,000–$20,000 | $45,000–$650,000 | 65%–88% | 3–9 months | 2.0x–3.5x SDE | Independent only |
| Pickleball & Indoor Racquet ClubFamily Entertainment, Sports & Recreation · Fitness and wellness | Brick-and-Mortar & Local Service | $520,000–$1,400,000 | $750,000–$2,200,000 | 22%–34% | 10–18 months | 3.0x–4.5x SDE | 11 FDD brands |
| Golf Simulator Lounge & Indoor Sports BarFamily Entertainment, Sports & Recreation · Fitness and wellness | Brick-and-Mortar & Local Service | $380,000–$1,050,000 | $600,000–$1,750,000 | 18%–28% | 10–18 months | 2.6x–3.8x SDE | 11 FDD brands |
| Indoor Playground & Family Entertainment CenterFamily Entertainment, Sports & Recreation · Fitness and wellness | Brick-and-Mortar & Local Service | $375,000–$1,280,000 | $550,000–$1,850,000 | 18%–28% | 12–20 months | 2.5x–3.8x SDE | 11 FDD brands |
| Bowling Alley, Arcade & Entertainment CenterFamily Entertainment, Sports & Recreation · Fitness and wellness | Brick-and-Mortar & Local Service | $750,000–$2,550,000 | $950,000–$3,500,000 | 18%–28% | 14–24 months | 3.0x–4.8x SDE | Independent only |
| Self-Storage & Boat/RV Storage FacilityStorage, Manufacturing & Industrial · Specialty retail | Brick-and-Mortar & Local Service | $460,000–$1,770,000 | $280,000–$1,200,000 | 55%–70% | 12–24 months | 6.5x–9.5x SDE | Independent only |
| Custom Cabinet, Millwork & Countertop ShopStorage, Manufacturing & Industrial · Property maintenance and improvements | Brick-and-Mortar & Local Service | $260,000–$700,000 | $800,000–$2,800,000 | 16%–25% | 9–16 months | 2.6x–3.8x SDE | 8 FDD brands |
| CNC Machine & Sheet Metal Fabrication ShopStorage, Manufacturing & Industrial · Tools and distribution | Brick-and-Mortar & Local Service | $300,000–$950,000 | $900,000–$3,500,000 | 18%–28% | 10–18 months | 3.2x–4.8x SDE | Independent only |
| Custom Screen Printing, Embroidery & Merch ShopStorage, Manufacturing & Industrial · Printing, shipping and signs | Brick-and-Mortar & Local Service | $100,000–$300,000 | $350,000–$1,400,000 | 18%–28% | 6–14 months | 2.3x–3.4x SDE | 3 FDD brands |
| Wholesale B2B Distribution & Industrial SupplyStorage, Manufacturing & Industrial · Tools and distribution | Brick-and-Mortar & Local Service | $240,000–$750,000 | $1,200,000–$5,000,000 | 10%–18% | 9–18 months | 3.0x–4.5x SDE | 1 FDD brand |
| Commercial Commissary, Wholesale Bakery & Food Co-PackerStorage, Manufacturing & Industrial · Sandwiches and bakery cafés | Brick-and-Mortar & Local Service | $300,000–$900,000 | $700,000–$2,800,000 | 14%–22% | 10–18 months | 2.6x–3.9x SDE | Independent only |
| RV Park, Glamping & Campground OperationHospitality, Lodging & Events · Hotels | Brick-and-Mortar & Local Service | $400,000–$1,450,000 | $320,000–$1,400,000 | 38%–55% | 12–24 months | 5.5x–8.5x SDE | 34 FDD brands |
| Collision Repair & Auto Body Paint ShopAutomotive & Transport · Repair and maintenance | Brick-and-Mortar & Local Service | $270,000–$720,000 | $1,100,000–$3,800,000 | 15%–24% | 9–18 months | 2.8x–4.4x SDE | 7 FDD brands |
| Auto Glass Repair, Replacement & ADAS CalibrationAutomotive & Transport · Repair and parts | Brick-and-Mortar & Local Service | $110,000–$300,000 | $450,000–$1,600,000 | 20%–32% | 5–11 months | 2.5x–3.8x SDE | 7 FDD brands |
| FedEx ISP & Last-Mile Package Delivery Route FleetAutomotive & Transport · Repair and maintenance | Brick-and-Mortar & Local Service | $280,000–$1,050,000 | $950,000–$3,200,000 | 12%–20% | 1–6 months | 2.8x–4.2x SDE | Independent only |
| Non-Emergency Medical Transportation (NEMT) FleetAutomotive & Transport · Home care | Brick-and-Mortar & Local Service | $115,000–$365,000 | $380,000–$1,600,000 | 18%–28% | 6–12 months | 2.4x–3.6x SDE | Independent only |
| Dump Truck, Aggregate Hauling & Excavation BusinessAutomotive & Transport · Property maintenance and improvements | Brick-and-Mortar & Local Service | $140,000–$460,000 | $450,000–$2,200,000 | 20%–32% | 4–10 months | 2.5x–3.8x SDE | Independent only |
| Garage Door Installation & Repair ServiceHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $80,000–$220,000 | $450,000–$1,800,000 | 24%–36% | 3–7 months | 2.8x–4.2x SDE | 8 FDD brands |
| Tree Service, Stump Grinding & Arborist CompanyHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $150,000–$430,000 | $500,000–$2,200,000 | 22%–34% | 4–9 months | 2.5x–3.8x SDE | 8 FDD brands |
| Carpet, Tile & Upholstery Cleaning ServiceHome & Commercial Trades · House cleaning | Brick-and-Mortar & Local Service | $60,000–$160,000 | $220,000–$950,000 | 26%–40% | 3–7 months | 2.2x–3.3x SDE | 4 FDD brands |
| Window Cleaning, Pressure Washing & Exterior DetailingHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $50,000–$145,000 | $240,000–$1,100,000 | 28%–42% | 2–6 months | 2.2x–3.4x SDE | 8 FDD brands |
| Fencing, Deck & Patio ContractingHome & Commercial Trades · Property maintenance and improvements | Brick-and-Mortar & Local Service | $90,000–$240,000 | $650,000–$2,500,000 | 18%–28% | 3–8 months | 2.4x–3.6x SDE | 8 FDD brands |
| Residential & Commercial Appliance Repair ServiceHome & Commercial Trades · Plumbing, electrical and appliances | Brick-and-Mortar & Local Service | $48,000–$130,000 | $220,000–$1,100,000 | 28%–42% | 2–5 months | 2.2x–3.4x SDE | 4 FDD brands |
| Gas Station, C-Store & Travel CenterRetail & Local Commerce · Convenience stores | Brick-and-Mortar & Local Service | $330,000–$1,070,000 | $2,200,000–$6,500,000 | 5%–11% | 6–14 months | 3.2x–5.5x SDE | 2 FDD brands |
| Dry Cleaning Plant & Drop-Off Alteration StoreRetail & Local Commerce · Specialty retail | Brick-and-Mortar & Local Service | $190,000–$510,000 | $320,000–$1,250,000 | 22%–34% | 6–14 months | 2.2x–3.4x SDE | 2 FDD brands |
| Independent Hardware, Paint & Building Supply StoreRetail & Local Commerce · Tools and distribution | Brick-and-Mortar & Local Service | $400,000–$1,150,000 | $1,200,000–$4,200,000 | 10%–17% | 10–18 months | 2.8x–4.2x SDE | 3 FDD brands |
| Residential Assisted Living (RAL) & Senior Group HomeHealth & Senior Care · Home care | Brick-and-Mortar & Local Service | $185,000–$550,000 | $480,000–$1,350,000 | 22%–35% | 6–14 months | 3.2x–5.5x SDE | Independent only |
| IV Hydration, Weight-Loss & Longevity ClinicHealth & Senior Care · Home care | Brick-and-Mortar & Local Service | $170,000–$480,000 | $550,000–$1,900,000 | 22%–34% | 6–12 months | 2.6x–4.0x SDE | 5 FDD brands |
| Pet Supply, Raw Pet Food & Neighborhood Pet StorePet Services & Retail · Pet stores | Brick-and-Mortar & Local Service | $190,000–$515,000 | $750,000–$2,400,000 | 12%–20% | 9–16 months | 2.5x–3.8x SDE | 2 FDD brands |
| Salon Suite & Booth-Rental FacilityPersonal Care, Fitness & Wellness · Hair care and beauty | Brick-and-Mortar & Local Service | $440,000–$1,060,000 | $380,000–$950,000 | 35%–52% | 10–18 months | 3.8x–5.8x SDE | 5 FDD brands |
| Pilates, Yoga & Barre Boutique StudioPersonal Care, Fitness & Wellness · Fitness and wellness | Brick-and-Mortar & Local Service | $185,000–$470,000 | $350,000–$950,000 | 20%–32% | 6–14 months | 2.5x–3.8x SDE | 11 FDD brands |
| Breakfast, Brunch & Pancake DinerRestaurants & Food Service · Casual dining and breakfast | Brick-and-Mortar & Local Service | $270,000–$780,000 | $850,000–$2,400,000 | 12%–20% | 9–18 months | 2.4x–3.6x SDE | 4 FDD brands |
| Taqueria, Mexican & Asian Fast-Casual KitchenRestaurants & Food Service · Mexican and Asian food | Brick-and-Mortar & Local Service | $220,000–$600,000 | $750,000–$2,200,000 | 14%–22% | 8–16 months | 2.4x–3.6x SDE | 4 FDD brands |
Looking for an existing cash-flowing business or franchise resale?
Browse active independent small businesses and franchise resales on our marketplace, or list an operating business for sale at $0 cost during our 90-day promotion.