Financial and real estate services franchises
Compare costs and operating scale, then open a profile to see the format and source behind each figure.
9 brands
Swipe or scroll to compare all figures →
| Franchise | U.S. locations | Worldwide locations | Opening investment | Average annual revenue | Systemwide sales | Compare |
|---|---|---|---|---|---|---|
Coldwell Banker | 1,781 | — | $33,970–$521,775 | — | — | |
Century 21 | 1,685 | ≈11,000 | $35,770–$473,400 | — | — | |
Real Property Management | 450 | >450 | $99,341–$244,302 | — | — | |
Ameriprise Financial | — | — | — | — | — | |
| — | — | — | — | — | ||
Engel & Völkers | — | >1,000 | $205,690–$471,592 | — | — | |
H&R Block | — | 9,943 | — | — | — | |
| — | — | $71,050–$105,000 | — | — | ||
RE/MAX | — | — | $29,350–$336,500 | — | — |






