Automotive franchises
Compare costs and operating scale, then open a profile to see the format and source behind each figure.
7 brands
Swipe or scroll to compare all figures →
| Franchise | U.S. locations | Worldwide locations | Opening investment | Average annual revenue | Systemwide sales | Compare |
|---|---|---|---|---|---|---|
Jiffy Lube | 2,083 | — | $211,000–$510,000 | $1,109,719 | — | |
Valvoline Instant Oil Change | 2,039 | ≥2,000 | $192,375–$3,483,550 | $1,844,172 | — | |
Maaco | 361 | At least 370 | $196,000–$3,994,000 | $1,615,904 | — | |
Christian Brothers Automotive | 326 | ≥339 | — | $2,865,872 | — | |
| 192 | At least 201 | $386,500–$5,284,000 | $1,894,524 | — | ||
Meineke | — | More than 700 | $224,898–$1,200,818 | $971,221 | — | |
Midas | — | — | $143,400–$1,365,750 | — | — |





