Education franchises
Compare costs and operating scale, then open a profile to see the format and source behind each figure.
6 brands
Swipe or scroll to compare all figures →
| Franchise | U.S. locations | Worldwide locations | Opening investment | Average annual revenue | Systemwide sales | Compare |
|---|---|---|---|---|---|---|
Kumon | 1,710 | 23,200 | $101,630–$233,780 | — | — | |
Mathnasium | 1,047 | — | $127,316–$165,846 | — | — | |
The Goddard School | 665 | >670 | $125,000–$8,908,000 | $2,507,631 | — | |
School of Rock | 323 | — | $378,050–$756,100 | $683,344 | — | |
Huntington Learning Center | 245 | — | $191,992–$340,632 | $609,454 | — | |
Primrose Schools | — | ≥558 | $2,152,500–$7,960,300 | $3,586,393 | — |





