Business services franchises
Compare costs and operating scale, then open a profile to see the format and source behind each figure.
7 brands
Swipe or scroll to compare all figures →
| Franchise | U.S. locations | Worldwide locations | Opening investment | Average annual revenue | Systemwide sales | Compare |
|---|---|---|---|---|---|---|
The UPS Store | 5,503 | ≥5,500 | $175,266–$606,081 | $724,293 | — | |
Express Employment Professionals | 786 | — | $30,950–$503,100 | — | — | |
AlphaGraphics | 229 | >270 | $53,457–$396,196 | $1,523,124 | — | |
AtWork | 90 | — | $95,000–$250,000 | $3,658,091 | — | |
Payroll Vault | 62 | — | $77,000–$140,010Published reference · budget unverified | $300,072 | — | |
FASTSIGNS | — | — | — | — | — | |
MRINetwork | — | — | $44,050–$96,090 | — | — |






