Personal care and fitness franchises
Compare costs and operating scale, then open a profile to see the format and source behind each figure.
16 brands
Swipe or scroll to compare all figures →
| Franchise | U.S. locations | Worldwide locations | Opening investment | Average annual revenue | Systemwide sales | Compare |
|---|---|---|---|---|---|---|
Jazzercise | 5,092 | — | $2,170–$64,105 | — | — | |
Great Clips | 4,288 | >4,400 | $187,800–$419,900 | $410,783 | — | |
Planet Fitness | 2,709 | 2,896 | $1,282,500–$5,386,000 | $1,873,231 | — | |
Anytime Fitness | 2,282 | >5,500 | $539,329–$905,482 | — | — | |
Sport Clips | 1,837 | >1,900 | $288,500–$475,000 (2025) | $419,485 | — | |
| 1,224 | >1,500 | $764,577–$1,104,920 | $802,145 | — | ||
European Wax Center | 1,047 | — | — | $896,000 | — | |
Pure Barre | 617 | ≥625 | $455,299–$736,465 | $393,761 | — | |
BFT | 44 | ≥333 | $691,372–$1,221,135 | $399,433 | — | |
Club Pilates | — | ≥1,414 | $413,289–$1,029,811 | $987,810 | — | |
CycleBar | — | >200 | — | — | — | |
F45 Training | — | — | $362,300–$857,700 | $480,832 | — | |
StretchLab | — | ≥531 | — | — | — | |
Sugaring NYC | — | — | $138,750–$293,200 | — | — | |
Supercuts | — | At least 1,729 | — | — | — | |
YogaSix | — | ≥194 | — | — | — |














